- All Products
- Beko Integrated 7kg 1400 Spin Washing Machine
Beko Integrated 7kg 1400 Spin Washing Machine
Perfect for busy families, this integrated washing machine features our Quick programme, offering users the ability to wash a 7kg load in just 28 minutes. And, for smaller loads, the Super Quick programme can wash a 2kg load in just 14 minutes. Recycled plastic bottles have also been used in up to 10% of the machine's tub, in an effort to reduce the product's embedded carbon footprint.
| Colour: White |
| Wash Load Capacity: 7kg |
| Energy Rating: C |
| Manufacturer's Warranty: 2 Years |
| Spin Speed: 1400rpm |
Optional Products
Integrated Appliance Installation Charge
€ 89.99
€ 89.99
Add Extra 2 Years Extended Warranty Cover | 500
€ 64.99
€ 64.99
Add Extra 3 Years Extended Warranty Cover | 500
€ 69.99
€ 69.99
Add Extra 4 Years Extended Warranty Cover | 500
€ 84.99
€ 84.99
Perfect for busy families, this integrated washing machine features our Quick programme, offering users the ability to wash a 7kg load in just 28 minutes. And, for smaller loads, the Super Quick programme can wash a 2kg load in just 14 minutes. Recycled plastic bottles have also been used in up to 10% of the machine's tub, in an effort to reduce the product's embedded carbon footprint.
| MAIN FEATURES | |
|---|---|
| Product name / Commercial code | CF 3E9L0W-80 |
| Product code | 32002338 |
| EAN Code | 8059019052465 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of place settings | 13 |
| Built-in / Free standing | Freestanding |
| TECHNICAL FEATURES | |
|---|---|
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Automatic door open system | No |
| Third drawer | No |
| Adjustable upper basket | ✔ |
| Safety-stop of lower basket | ✔ |
| Self-cleaning triple filtering system | ✔ |
| Drying system | Condenser |
| Foldable racks | No Foldable |
| Smart sensor system | No |
| Control type | LED |
| Hinges | - |
| Maximum temperature for water intake (°C) | 60 |
| Plug type | UK |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| PROGRAMMES AND FUNCTIONS | |
|---|---|
| Number of programmes | 5 |
| Automatic programmes | No |
| Half load | ✔ |
| End of cycle indicator | ✔ |
| Salt indicator light | ✔ |
| Rinse Aid indicator light | No |
| Start delay options | 3-6-9 h |
| Antibacterial Filter (ABT) | No |
| Power Wash/Perfect Rapid Zone | No |
| Standard Water Protection | ✔ |
| Aquaprotect | No |
| Aquastop | No |
| Total water block | No |
| Programme duration [hh:mm] | 3:54 |
| AESTHETIC | |
|---|---|
| Colour | White |
| Colour of facia | - |
| Rear adjustable feet from front | No |
| PERFORMANCE AND CONSUMPTION | |
|---|---|
| Energy efficiency class | E |
| Noise Class | C |
| Noise level (dBA) | 49 |
| Energy consumption [100 cycles] | 93 |
| Water consumption [per cycle] | 10.9 |
| DIMENSIONS | |
|---|---|
| Product height (mm) | 850 |
| Product height without worktop (mm) | 835 |
| Width of the product (mm) | 597 |
| Full product depth (mm) | 598 |
| Packaged Product Height (mm) | 893 |
| Width of the packed product (mm) | 640 |
| Packaged Product Depth(mm) | 654 |
| Net weight (kg) | 44.1 |
| Gross weight (kg) | 45.64 |
RecycledTub® Washing Machines
Designed to reduce plastic pollution, our RecycledTub® washing machines use recycled plastic bottles in their tubs. By transforming recycled plastic bottles into high-performance materials, Beko is taking small steps to reduce the embedded carbon footprint of the product, whilst also minimising the use of virgin plastic. Because a healthier planet, means a healthier future. 1


Quick Programme
You don't need to wait hours for your washing machine to finish its cycle thanks to our Quick programme. You'll be able to wash a full load of laundry in just 28 minutes - saving you time and money.

Fast Wash for Small Load - 2kg in 14 min
Perfect for when you're in a hurry, the Super Quick programme can wash a 2kg load of laundry in just 14 minutes. 2

Fast+ Function
Perfect for when you're in a hurry, the Fast+ function shortens programme durations by up to 55% with the help of increased drum movements and optimised temperature control.

Extra Large Porthole Door
Loading your washing machine with larger items, like duvets and bed linen, is easier with our extra large 34cm porthole door.

Child Safety Lock
You can stop curious little fingers from meddling with your washing cycle thanks to our child safety lock.
Specifications for Beko Integrated 7kg 1400 Spin Washing Machine
| Colour | White |
| Wash Load Capacity | 7kg |
| Energy Rating | C |
| Manufacturer's Warranty | 2 Years |
| Spin Speed | 1400rpm |
Specifications WTIK74111 | Integrated 7kg Washing Machine with RecycledTub™
Main features
| Maximum Load Capacity (kg) | 7 |
| Maximum Spin Speed (rpm) | 1400 |
| Energy Efficiency Class | C |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | Yes |
| Time delay | Up to 19h |
| Rinse Hold | Yes |
| Child Lock | Yes |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Daily Quick/Super Short |
| Programme 5 | Mix |
| Programme 6 | Wool/HandWash |
| Programme 7 | Delicates |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | Down Wear |
| Programme 11 | Sports |
| Programme 12 | DarkWash/Jeans |
| Programme 13 | StainExpert |
| Programme 14 | Shirts |
| Programme 15 | Anti Allergy |
Dimensions & Weights
| Product Height (mm) | 820 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 560 |
| Carton Height (mm) | 880 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 600 |
| Net Weight (kg) | 69 |
| Gross Weight (kg) | 70 |
Product Fiche Information
| Capacity (kg) | 7 |
| Energy Efficiency Class | C |
| Water Consumption per Cycle - l/cycle | 41 |
| Spinning Efficiency Class | B |
| Maximum Spin Speed (rpm) | 1400 |
| Energy Consumption for 100 cycles (kWh/100cycles) | 59 |
| Energy Consumption per Cycle - l/cycle | 0.590 |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:27 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 52 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 67 |
| Noise emission class during eco 40-60 programme (spinning phase) | A |
Functions
| Function 1 | Prewash |
| Function 2 | Fast+ |
| Function 3 | Extra Rinse |
| Function 5 | Drum Clean |
| Function 6 | Child Lock |
| Function 7 | AntiCrease+ |
Connection & Installation
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Cold Fill | Yes |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |