- All Products
- Beko White 8kg 1200 Spin Washing Machine
Beko White 8kg 1200 Spin Washing Machine
Optimise your laundry time with this Freestanding 8kg 1200rpm Washing Machine, featuring a Quick programme for a speedy wash of a large 8kg load in just 28 minutes. While the time remaining display and slim depth enhance usability and installation convenience, the child safety lock ensures added security, preventing curious fingers from altering your wash cycle.
| Colour: White |
| Wash Load Capacity: 8kg |
| Energy Rating: B |
| Manufacturer's Warranty: 2 Years |
| Spin Speed: 1200rpm |
Optional Products
Plumbing Installation to Existing Connection
€ 19.99
€ 19.99
Add Extra 2 Years Extended Warranty Cover | 350
€ 47.99
€ 47.99
Add Extra 3 Years Extended Warranty Cover | 350
€ 54.99
€ 54.99
Add Extra 4 Years Extended Warranty Cover | 350
€ 59.99
€ 59.99
| MAIN FEATURES | |
|---|---|
| Product name / Commercial code | CF 3E9L0W-80 |
| Product code | 32002338 |
| EAN Code | 8059019052465 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of place settings | 13 |
| Built-in / Free standing | Freestanding |
| TECHNICAL FEATURES | |
|---|---|
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Automatic door open system | No |
| Third drawer | No |
| Adjustable upper basket | ✔ |
| Safety-stop of lower basket | ✔ |
| Self-cleaning triple filtering system | ✔ |
| Drying system | Condenser |
| Foldable racks | No Foldable |
| Smart sensor system | No |
| Control type | LED |
| Hinges | - |
| Maximum temperature for water intake (°C) | 60 |
| Plug type | UK |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
| PROGRAMMES AND FUNCTIONS | |
|---|---|
| Number of programmes | 5 |
| Automatic programmes | No |
| Half load | ✔ |
| End of cycle indicator | ✔ |
| Salt indicator light | ✔ |
| Rinse Aid indicator light | No |
| Start delay options | 3-6-9 h |
| Antibacterial Filter (ABT) | No |
| Power Wash/Perfect Rapid Zone | No |
| Standard Water Protection | ✔ |
| Aquaprotect | No |
| Aquastop | No |
| Total water block | No |
| Programme duration [hh:mm] | 3:54 |
| AESTHETIC | |
|---|---|
| Colour | White |
| Colour of facia | - |
| Rear adjustable feet from front | No |
| PERFORMANCE AND CONSUMPTION | |
|---|---|
| Energy efficiency class | E |
| Noise Class | C |
| Noise level (dBA) | 49 |
| Energy consumption [100 cycles] | 93 |
| Water consumption [per cycle] | 10.9 |
| DIMENSIONS | |
|---|---|
| Product height (mm) | 850 |
| Product height without worktop (mm) | 835 |
| Width of the product (mm) | 597 |
| Full product depth (mm) | 598 |
| Packaged Product Height (mm) | 893 |
| Width of the packed product (mm) | 640 |
| Packaged Product Depth(mm) | 654 |
| Net weight (kg) | 44.1 |
| Gross weight (kg) | 45.64 |
Anti-Allergy Programme
Great for allergy or asthma sufferers, our Anti-Allergy programme, helps reduce the number of allergens in your laundry including cat, dog and pollen allergens, as well as bacteria and fungi.
DrumClean Programme
Remove bacteria from the drum at the touch of a button with the DrumClean programme. Helping you benefit from more hygienic washing, the bacteria that builds up inside the drum will be cleaned at a hot 70°C.
Child Safety Lock
You can stop curious little fingers from meddling with your washing cycle thanks to our child safety lock.
ProSmart™ Inverter Motor
Get peace of mind knowing your laundry appliance is powered by our ProSmart™ Inverter Motor technology. The motor is brushless, which means it will be quieter and more durable at the same time. And, it's built to be more energy efficient, helping to keep your energy bills down
Quick Programme
You don't need to wait hours for your washing machine to finish its cycle thanks to our Quick programme. You'll be able to wash a full load of laundry in just 28 minutes - saving you time and money.
Specifications for Beko White 8kg 1200 Spin Washing Machine
| Colour | White |
| Wash Load Capacity | 8kg |
| Energy Rating | B |
| Manufacturer's Warranty | 2 Years |
| Spin Speed | 1200rpm |
BM1WT3821 | Freestanding 8kg 1200rpm Washing Machine with Quick Programme
Main Features
| Maximum Load Capacity (Kg) | 8 |
| Maximum Spin Speed (Rpm) | 1200 |
| Energy Efficiency Class | B |
| Number Of Programmes | 15 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Time Delay | Up To 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Loading | Front Loader |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Cottons With Prewash |
| Programme 5 | Mini/Mini14 |
| Programme 6 | Delicates/Wool/HandWash |
| Programme 7 | MixedFabrics |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | Drum Clean |
| Programme 11 | 20°C |
| Programme 12 | StainExpert |
| Programme 13 | Shirts |
| Programme 14 | Anti Allergy |
| Programme 15 | CoolClean |
Dimensions & Weights
| Product Height (Mm) | 845 |
| Product Width (Mm) | 600 |
| Product Depth (Mm) | 546 |
| Carton Height (Mm) | 885 |
| Carton Width (Mm) | 650 |
| Carton Depth (Mm) | 565 |
| Net Weight (Kg) | 64 |
| Gross Weight (Kg) | 65 |
Product Fiche Information
| Capacity (Kg) | 8 |
| Energy Efficiency Class | B |
| Water Consumption Per Cycle - L/Cycle | 47 |
| Spinning Efficiency Class | B |
| Maximum Spin Speed (Rpm) | 1200 |
| Energy Consumption For 100 Cycles (KWh/100cycles) | 54 |
| Energy Consumption Per Cycle - L/Cycle | 0.541 |
| Programme Duration Of The Eco 40-60 Programme At Full Load (H:min) | 3:38 |
| Remaining Moisture Content For The Eco 40-60 Programme At Full Load (%) | 52 |
| Noise Emission Level During Eco 40-60 Programme (Spinning Phase) (DB(A)) | 74 |
| Noise Emission Class During Eco 40-60 Programme (Spinning Phase) | B |
| Washing Efficiency Index Of The Eco 40-60 Programme At Full Load | 1.031 |
| Washing Efficiency Index Of The Eco 40-60 Programme At Half Load | 1.031 |
| Washing Efficiency Index Of The Eco 40-60 Programme At Quarter Load | 1.031 |
Functions
| Function 1 | WaterMode (Water Saving - Extra Rinse) |
| Function 2 | Fast |
Connection & Installation
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Cold Fill | Yes |
| Water Pressure | 1-10 Bar |
| Feet Extension | 0-15mm |